Calgary-West Market Report
$908,300
AVERAGE PRICE OF 322 HOMES$1,650,909
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$1,217,635
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$419,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$769,925
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $908,300 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $290,454 |
2 bedrooms | $495,940 |
3 bedrooms | $861,864 |
4 bedrooms | $1,146,188 |
5 bedrooms | $1,341,819 |
Calgary-West Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 254 | 240 | 271 | 339 | 404 |
Average Price | $823,225 | $799,834 | $783,328 | $772,187 | $777,392 |
Avg Price Change | +2.92% | +2.11% | +1.44% | -0.67% | -1.63% |
Median Price | $699,392 | $623,825 | $595,731 | $624,726 | $651,527 |
Med Price Change | +12.11% | +4.72% | -4.87% | -4.29% | -3.79% |
Avg Bedrooms | 2.94 beds | 2.94 beds | 2.95 beds | 3.08 beds | 3.11 beds |
Avg Bathrooms | 2.79 baths | 2.75 baths | 2.7 baths | 2.76 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $908,300 | 36 days |
Multi-Million Dollar Homes | 102 | $1,650,909 | 49 days |
Newly Built Homes | 48 | $1,217,635 | 42 days |
Homes with a Pool | 1 | $419,900 | 13 days |
Reduced Price Homes | 16 | $769,925 | 34 days |
Powered by
