Calgary-Southeast Market Report
$774,975
AVERAGE PRICE OF 314 HOMES$2,158,975
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$720,561
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$810,912
AVERAGE PRICE OF 4 HOMES WITH A POOL$579,363
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $774,975 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $402,082 |
2 bedrooms | $430,119 |
3 bedrooms | $657,571 |
4 bedrooms | $815,997 |
5 bedrooms | $1,012,598 |
Calgary-Southeast Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 338 | 360 | 347 | 358 | 338 |
Average Price | $816,665 | $805,066 | $826,857 | $819,998 | $803,772 |
Avg Price Change | +1.44% | -2.71% | +0.84% | +2.02% | +3.13% |
Median Price | $617,420 | $606,032 | $609,115 | $615,094 | $609,345 |
Med Price Change | +1.88% | -0.51% | -0.98% | +0.94% | +2.21% |
Avg Bedrooms | 2.75 beds | 2.79 beds | 2.78 beds | 2.82 beds | 2.8 beds |
Avg Bathrooms | 2.58 baths | 2.64 baths | 2.62 baths | 2.65 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 314 | $774,975 | 51 days |
Multi-Million Dollar Homes | 40 | $2,158,975 | 105 days |
Newly Built Homes | 118 | $720,561 | 49 days |
Homes with a Pool | 4 | $810,912 | 40 days |
Reduced Price Homes | 19 | $579,363 | 34 days |
Powered by
